Recharge API
http://api.rechapi.com/recharge.php?format=#format&token=#token&mobile=#mobile&amount=#amount&opid=#opid&urid=#urid&opvalue1=#opvalue1&opvalue2=#opvalue2
/*
#format -> text/xml/json
#token -> Recharge Api Token
#mobile -> 10 digit valid mobile number or landline number excluding std code
#amount -> Recharge amount
#op -> Mobile operator id (Operator id given below in table)
#urid -> Your unique transaction id , maximum length is 15.
#opvalue1 -> Required in case other than mobile , dth recharge
#opvalue2 -> Required in case other than mobile , dth recharge
*/
//Output text
#Orderid|#status|#mobile|#amount|#opid|#error_code|#service|#bal|#resText|#billAmount;
//Output xml
#Orderid
#status
#mobile
#amount
#opid
#error_code
#service
#bal
#resText
#billAmount
//Output json
{"data":{"orderId":"#Orderid","status":"#status","mobile":"#mobile","amount":"#amount","operatorId":"#optid","error_code":"#error_code","service":"#service","bal":"#bal","resText":"#resText","billAmount":"#billAmount"}}
/*
#Orderid -> RechApi unique recharge order id , multiple orderid supported like 1234,3434,1234 etc but supported for dispute.
#status -> Recharge status (SUCCESS/PENDING/FAILED)
#optid -> Operator transaction id if recharge is success
#error_code -> error code from rechapi server
#service -> Operator name
#bal -> Api final balance
#resText -> error code details
#billAmount -> In case of electrity and gas bill payment if you had provide wroung bill amount it will show you correct bill amount.
*/
Recharge Status API
http://api.rechapi.com/api_status.php?format=#format&token=#token&orderId=#orderId
//Output Text
#Orderid|#status|#mobile|#amount|#error_code|#transactionId|#bal|#resText#
//Output xml
#status
#mobile
#amount
#error_code
#transactionId
#bal
#resText
//Output json
{"data":[{"orderId":"#Orderid","status":"#status","mobile":"#mobile","amount":"#amount","error_code":"#error_code","TransId":"#transactionId","service":"#service","reqTime":"#reqTime","bal":"#bal","resText":"#resText"}]}
/*
#status -> Recharge status (SUCCESS/PENDING/FAILED/Disputed)
#transactionId -> Operator Transaction id
#reqTime -> Recharge request time
*/
Recharge Dispute API
http://api.rechapi.com/dispute.php?format=#format&token=#token&orderid=#orderid&type=#type
//Output text
#Orderid|#status|#error_code|#resText
//Output xml
#Orderid
#status
#error_code
#resText
//Output json
{"data":{"orderId":"#Orderid","status":"#status","error_code":"#error_code","resText":"#resText"}}
/*
#status -> FAILED/SUCCESS
#type -> 1/2 , 1 for dispute and reproccess , 2 for dispute and refund
*/
Recharge Balance API
http://api.rechapi.com/bal.php?format=#format&token=#token
//Output text
#username|#balance|#error_code|#resText
//Output xml
#username
#balance
#error_code
#resText
//Output json
{"data":{"user":"#username","bal":"#balance","error_code":"#error_code","resText":"#resText"}}
Api Recharge Sample Code
$url="http://api.rechapi.com/recharge.php?format=xml&token=#apiKey&mobile=#mobile&amount=#amount&opid=#operatorId&urid=#yourTransactionId";
$request_timeout = 60; // 60 seconds timeout
$ch = curl_init();
curl_setopt($ch, CURLOPT_URL, $url);
curl_setopt($ch, CURLOPT_TIMEOUT, $request_timeout);
curl_setopt($ch, CURLOPT_CONNECTTIMEOUT, $request_timeout);
curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);
$output = curl_exec($ch);
$curl_error = curl_errno($ch);
$getserver= curl_getinfo($ch);
curl_close($ch);
if($getserver["http_code"]==200)
{
$xml = simplexml_load_string($output);
$orderId=$xml->orderId;
$status=$xml->status;
$mobile=$xml->mobile;
$amount=$xml->amount;
$operatorId=$xml->operatorId;
$error_code=$xml->error_code;
$service=$xml->service;
$resText=$xml->resText;
if($status=="PENDING")
{
#do coding for PENDING Recharge
}
elseif($status=="SUCCESS"){
#do coding for SUCCESS Recharge
}
else {
#do coding for FAILED recharge
}
}
elseif($curl_error=="28"){
#do coding for PENDING Recharge
}
Api Recharge Status Sample Code
$url="http://api.rechapi.com/api_status.php?format=xml&token=#apiKey&orderId=#orderid";
$request_timeout = 60; // 60 seconds timeout
$ch = curl_init();
curl_setopt($ch, CURLOPT_URL, $url);
curl_setopt($ch, CURLOPT_TIMEOUT, $request_timeout);
curl_setopt($ch, CURLOPT_CONNECTTIMEOUT, $request_timeout);
curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);
$output = curl_exec($ch);
$curl_error = curl_errno($ch);
$getserver= curl_getinfo($ch);
curl_close($ch);
if($getserver["http_code"]==200)
{
$xml = simplexml_load_string($output);
foreach($xml as $nxml){
$orderid=$nxml[id];
$status=$nxml->status;
$optid=$nxml->transactionId;
$error_code=$nxml->error_code;
if($status=="PENDING")
{
#do coding for PENDING Recharge
}
elseif($status=="SUCCESS"){
#do coding for SUCCESS Recharge
}
else {
#do coding for FAILED recharge
}
}
}
Operator Code
Service | Operator Code | Instruction |
---|---|---|
Airtel | 1 | |
Idea | 3 | |
Bsnl Topup | 4 | |
Bsnl Special | 5 | |
Comway Broadband | 210 | pass consumer number in 'mobile' |
Vodafone Idea | 10 | |
Hathway Broadband | 206 | pass consumer number in 'mobile' |
Fusionnet Web Services | 207 | pass consumer number in 'mobile' |
Poorv Kshetra Vitaran (Rural) - MADHYA PRADESH | 220 | pass Consumer Number in 'mobile' |
MTNL DL Topup | 17 | |
MTNL DL Special | 18 | |
MTNL Mumbai | 19 | |
MTNL Mumbai Special | 20 | |
VIDEOCON DTH | 28 | |
SUN DTH | 26 | |
BIG TV DTH | 24 | |
TATA SKY DTH | 27 | |
AIRTEL DTH | 23 | |
DISH DTH | 25 | |
Vodafone Postpaid | 30 | |
Airtel Postpaid | 31 | |
Bsnl Postpaid | 32 | |
Idea Postpaid | 33 | |
Reliance Jio Postpaid | 34 | |
Tikona Broadband | 203 | pass consumer number in 'mobile' |
TTN BroadBand | 202 | pass consumer number in 'mobile' |
Tata Docomo GSM Postpaid | 37 | |
Tata Indicom Postpaid | 38 | |
Tata Walky Postpaid | 39 | |
Connect Broadband | 209 | pass consumer number in 'mobile' |
Nextra Broadband | 205 | pass consumer number in 'mobile' |
RELIANCE INFOCOM LANDLINE | 42 | pass Landline Number in 'mobile' and STD Code in 'opvalue1' |
TIKONA INTERNET LANDLINE | 43 | pass User ID in mobile |
AIRTEL LANDLINE | 44 | pass Landline Number in 'mobile' and STD Code including 0 in 'opvalue1' |
BSNL LANDLINE | 45 | pass Landline Number in 'mobile' without 0, Account Number in 'opvalue1' |
Poorv Kshetra Vitaran (Urban) - MADHYA PRADESH | 219 | pass Consumer Number in 'mobile' |
MTNL DELHI LANDLINE | 47 | pass Landline Number in 'mobile' and CA Number in 'opvalue1' |
Adani Gas - Gujrat | 48 | pass Customer ID in 'mobile' |
Gujarat Gas | 49 | pass Customer Number in 'mobile' |
Indraprastha Gas | 50 | pass BP Number in 'mobile' |
Mahanagar Gas | 51 | pass Customer Account Number in 'mobile' and Bill Group Number in 'opvalue1' |
Ajmer Vidyut Vitran Nigam Limited (AVVNL) | 52 | pass K Number in 'mobile' |
Assam Power Distribution Company Ltd (RAPDR) | 53 | pass Consumer ID in 'account' |
Bangalore Electricity Supply Co. Ltd (BESCOM) - Rajasthan | 54 | pass Consumer Number in 'mobile' |
BEST Undertaking - MUMBAI | 55 | pass Consumer Number in 'mobile' |
BSES Rajdhani Power Limited - Delhi | 56 | pass Customer Number in 'mobile' |
BSES Yamuna Power Limited - Delhi | 57 | pass Customer Number in 'mobile' |
Calcutta Electric Supply Corporation (CESC) - West Bengal | 58 | pass Consumer ID in 'mobile' |
Dakshin Haryana Bijli Vitran Nigam (DHBVN) | 60 | pass Account Number in 'mobile' |
DNH Power Distribution Company Limited- DADRA and NAGAR HAVELI | 61 | pass Service Connection Number in 'mobile' |
India Power - BIHAR | 62 | pass Consumer Number in 'mobile' |
Jaipur Vidyut Vitran Nigam - RAJASTHAN | 63 | pass K Number in 'mobile' |
Jamshedpur Utilities & Services (JUSCO) | 64 | pass Business Partner Number in 'mobile' |
Jodhpur Vidyut Vitran Nigam - RAJASTHAN | 65 | pass K Number in 'mobile' |
Madhya Kshetra Vitaran (Rural) - MADHYA PRADESH | 66 | pass Consumer Number in 'mobile' |
Maharashtra State Electricity Distbn Co Ltd (MSEDC) | 67 | pass Consumer Number in 'mobile', Billing Unit in 'opvalue1' |
Noida Power - NOIDA | 68 | pass Consumer Number in 'mobile' |
Odisha Discoms - ODISHA | 69 | |
Paschim Kshetra Vitaran - MADHYA PRADESH | 70 | pass Consumer Number in 'mobile' |
Reliance Energy - MUMBAI | 71 | pass Account Number in 'mobile' and Cycle Number in 'opvalue1' |
Southern Power - ANDHRA PRADESH | 72 | pass Service Number in 'mobile' |
Southern Power - TELANGANA | 73 | pass Service Number in 'mobile' |
Tata Power - DELHI | 74 | pass Customer Number in 'mobile' |
Torrent Power | 75 | pass Service Number in 'mobile' and City Name in 'opvalue1' |
Tripura Electricity Corp Ltd | 76 | pass Consumer ID in 'mobile' |
Bharti AXA Life Insurance | 77 | |
ICICI Prudential Life Insurance | 78 | pass Policy Number in 'mobile' and Date of Birth (DD-MM-YYYY) in 'opvalue1' |
IndiaFirst Life Insurance | 79 | |
Tata AIA Life Insurance | 80 | pass alphanumeric Policy Number in 'mobile' and Date of Birth (DD-MM-YYYY) in 'opvalue1' |
Reliance NetConnect | 83 | |
Reliance NetConnect+ | 82 | |
Reliance NetConnect 3G | 81 | |
Tata Photon+ | 86 | |
Tata Photon Whiz | 87 | |
Vodafone 3G | 88 | |
D VoiS Communications | 208 | pass consumer number in 'mobile' |
BSNL Datacard | 90 | |
MTNL Delhi Datacard | 91 | |
MTNL Mumbai Datacard | 92 | |
Reliance Jio | 93 | |
MONEY TRANSFER | 94 | |
Allen Solly eGift Voucher | 95 | Min: 500 Rs - Max: 25000 Rs |
Amazon eGift Voucher | 96 | Min: 10 Rs - Max: 50000 Rs |
Arrow eGift Voucher | 97 | Min: 250 Rs - Max: 50000 Rs |
Bata eGift Voucher | 98 | Amount allowed 500 Rs,1000 Rs |
Bookmyshow eGift Voucher | 99 | Amount allowed 100 Rs , 250 Rs , 500 Rs , 1000 Rs |
Cafe Coffee Day eGift Voucher | 100 | Min: Rs 100 - Max: Rs 1000 |
Cleartrip eGift Voucher | 101 | Min: Rs 250 - Max: Rs 50000 |
Croma eGift Voucher | 102 | Min: Rs 1 - Max: Rs 5000 |
Dineout eGift Voucher | 103 | |
Fastrack eGift Voucher | 104 | Min: Rs 50 - Max: Rs 10000 |
Flipkart eGift Voucher | 105 | Amount allowed Rs:500,1000,2000,4000,5000 |
Gant eGift Voucher | 106 | Min: Rs 500 - Max: Rs 50000 |
Helios eGift Voucher | 107 | Min: Rs 500 - Max: Rs 50000 |
Hidesign eGift Voucher | 108 | Min: Rs 100 - Max: Rs 15000 |
Himalaya eGift Voucher | 109 | Min: Rs 100 - Max: Rs 10000 |
IZOD eGift Voucher | 110 | Min: Rs 250 - Max: Rs 50000 |
Joyalukkas Diamond eGift Voucher | 111 | Amount allowed Rs:1000,5000 |
Lakme Salon eGift Voucher | 112 | Min: Rs 500 - Max: Rs 25000 |
Levis eGift Voucher | 113 | Min: Rs 500 - Max: Rs 25000 |
Lifestyle eGift Voucher | 114 | Min: Rs 100 - Max: Rs 3000 |
MakeMyTrip eGift Voucher | 115 | Min: Rs 250 - Max: Rs 100000 |
MakeMyTrip Holiday eGift Voucher | 116 | Min: Rs 250 - Max: Rs 100000 |
MakeMyTrip Hotel eGift Voucher | 117 | Min: Rs 250 - Max: Rs 50000 |
Myntra eGift Voucher | 118 | Min: Rs 100 - Max: Rs 50000 |
Nautica eGift Voucher | 119 | Min: Rs 500 - Max: Rs 50000 |
Nike eGift Voucher | 120 | Min: Rs 500 - Max: Rs 10000 |
Nykaa eGift Voucher | 121 | Min: Rs 100 - Max: Rs 10000 |
P N Rao eGift Voucher | 122 | Min: Rs 100 - Max: Rs 50000 |
Pantaloons eGift Voucher | 123 | Min: Rs 100 - Max: Rs 2000 |
Pavers England eGift Voucher | 124 | Min: Rs 100 - Max: Rs 25000 |
Peter England eGift Voucher | 125 | Min: Rs 100 - Max: Rs 25000 |
Planet Fashion eGift Voucher | 126 | Min: Rs 100 - Max: Rs 50000 |
Prestige Smart Kitchen eGift Voucher | 127 | Min: Rs 100 - Max: Rs 50000 |
PVR bluO eGift Voucher | 128 | Min: Rs 250 - Max: Rs 5000 |
PVR Cinemas eGift Voucher | 129 | Min: Rs 300 - Max: Rs 500 |
Shopclues eGift Voucher | 130 | Min: Rs 1000 - Max: Rs 50000 |
Shoppers Stop eGift Voucher | 131 | Min: Rs 100 - Max: Rs 10000 |
Thomas Cook eGift Voucher | 132 | Min: Rs 500 - Max: Rs 100000 |
Titan eGift Voucher | 133 | Min: Rs 1 - Max: Rs 25000 |
US Polo Assn eGift Voucher | 134 | Min: Rs 250 - Max: Rs 50000 |
Van Heusen eGift Voucher | 135 | Min: Rs 100 - Max: Rs 50000 |
VLCC eGift Voucher | 136 | Min: Rs 500 - Max: Rs 50000 |
Westside eGift Voucher | 137 | Min: Rs 100 - Max: Rs 20000 |
Yatra eGift Voucher | 138 | Amount allowed Rs:1000,2500,5000,10000 |
Uttarakhand Jal Sansthan | 139 | pass Consumer Number (Last 7 Digits) in 'mobile' |
Urban Improvement Trust (UIT) - BHIWADI | 140 | pass Customer ID in 'mobile' |
Municipal Corporation of Gurugram | 141 | pass K No in 'mobile', Mobile Number in 'optional1' and Email ID in 'optional2' |
Delhi Jal Board | 142 | pass K No in 'mobile' |
Uttar Pradesh Power Corp Ltd (UPPCL) - RURAL | 143 | pass Consumer Number in 'mobile' |
APSPDCL - ANDHRA PRADESH | 145 | pass Service Number in 'mobile' |
Bharatpur Electricity Services Ltd. (BESL) | 146 | pass K Number in 'mobile' |
Bikaner Electricity Supply Limited (BKESL) | 147 | pass K Number in 'mobile' |
Chhattisgarh State Power Distribution Co. Ltd | 148 | pass BP Number in 'mobile' |
Daman and Diu Electricity | 149 | pass Account Number in 'mobile' |
Dakshin Gujarat Vij Company Limited (DGVCL) | 150 | pass Consumer Number in 'mobile' |
Kota Electricity Distribution - RAJASTHAN | 151 | pass K Number in 'mobile' |
Meghalaya Power Dist Corp Ltd | 152 | pass Consumer ID in 'mobile' |
Madhya Gujarat Vij Company Limited (MGVCL) | 153 | pass Consumer Number in 'mobile' |
Muzaffarpur Vidyut Vitran | 154 | pass Consumer Number in 'mobile' |
North Bihar Power Distribution Company Ltd. | 155 | pass CA Number in 'mobile' |
NESCO, Odisha | 156 | pass Consumer Number in 'mobile' |
Paschim Gujarat Vij Company Limited (PGVCL) | 157 | pass Consumer Number in 'mobile' |
South Bihar Power Distribution Company Ltd. | 158 | pass CA Number in 'mobile' |
SNDL Power - NAGPUR | 159 | pass Consumer Number in 'mobile' |
SOUTHCO - ODISHA | 160 | pass Consumer Number in 'mobile' |
Tata Power - MUMBAI | 161 | pass Consumer Number in 'mobile' |
TP Ajmer Distribution Ltd (TPADL) | 162 | pass K Number in 'mobile' |
Uttar Gujarat Vij Company Limited (UGVCL) | 163 | pass Consumer Number in 'mobile' |
Uttarakhand Power Corporation Limited (Old) | 164 | pass Service Connection Number in 'account' |
MONEY TRANSFER | 190 | |
Uttar Pradesh Power Corp Ltd (UPPCL) - URBAN | 165 | pass Consumer Number in 'mobile' |
Haryana City Gas | 166 | pass CRN Number in 'mobile' |
Sabarmati Gas | 167 | pass Customer ID in 'mobile' |
Bhopal Municipal Corporation - Water | 268 | pass K No in 'mobile' |
Tripura Natural Gas | 169 | pass Consumer Number in 'mobile' |
Pan Coupon | 170 | pass number of coupon in 'optional1' value |
Adani Gas | 172 | pass Customer ID in 'mobile' |
Tata AIG General Insurance | 171 | pass alphanumeric Policy Number in 'mobile' and Date of Birth (DD-MM-YYYY) in 'optional1 |
TNEB - TAMIL NADU | 179 | pass Consumer Number in 'mobile' |
APEPDCL-Eastern Power Distribution CO AP Ltd - ANDHRA PRADESH | 144 | pass Service Number in 'mobile' |
Big Bazaar eGift Voucher | 173 | Min: Rs 50 - Max: Rs 5000 |
BigBasket eGift Voucher | 174 | Min: Rs 500 - Max: Rs 5000 |
Bluestone eGift Voucher | 175 | Min: Rs 1 - Max: Rs 500000 |
Gulbarga Electricity Supply Company Limited - KARNATAKA | 177 | pass Consumer Number in 'mobile' |
India Power - WEST BENGAL | 178 | pass Consumer Number in 'mobile' |
WESCO Utility - ODISHA | 180 | pass Consumer Number in 'mobile' |
Assam Power Distribution Company Ltd (NON-RAPDR) | 181 | pass Consumer ID in 'account' |
Jharkhand Bijli Vitran Nigam Limited (JBVNL) | 182 | pass Consumer Number in 'mobile' and Subdivision Code in 'opvalue1' |
Chamundeshwari Electricity Supply Corp Ltd (CESCOM) - KARNATAKA | 183 | pass Consumer Number in 'mobile' |
Hubli Electricity Supply Company Ltd (HESCOM) | 184 | pass Consumer Number in 'mobile' |
Himachal Pradesh State Electricity Board | 185 | pass K Number in 'mobile' |
Punjab State Power Corporation Ltd (PSPCL) | 186 | pass Account Number in 'mobile' |
Uttar Haryana Bijli Vitran Nigam (UHBVN) | 187 | pass Account Number in 'mobile' |
Torrent Power - Surat | 191 | pass Service Number in 'mobile' and City Name in 'opvalue1' |
Torrent Power - Bhiwandi | 192 | pass Service Number in 'mobile' and City Name in 'opvalue1' |
Torrent Power - Ahemdabad | 193 | pass Service Number in 'mobile' and City Name in 'opvalue1' |
Torrent Power - Agra | 194 | pass Service Number in 'mobile' and City Name in 'opvalue1' |
Kerala State Electricity Board Ltd. (KSEB) | 195 | pass 13 digit Consumer number in 'mobile' |
Delhi Metro | 198 | Pass 8-12 digit card number in 'mobile' , Minimum amount is 100 rs |
Telangana Co-Operative Electric Supply Society Ltd | 196 | Pass 10-13 digit Unique Service Number in 'mobile' |
Telangana State Southern Power Distribution Compan | 197 | Pass 9 digit Unique Service Number in 'mobile' |
Mumbai Metro | 199 | Pass card number in 'mobile' , Minimum amount is 100 rs |
Hyderabad Metro | 200 | Pass card number in 'mobile' , Minimum amount is 100 rs |
Spectranet Broadband | 204 | pass consumer number in 'mobile' |
Asianet Broadband | 211 | pass consumer number in 'mobile' |
Airtel Broadband | 212 | pass consumer number in 'mobile' |
ACT Fibernet | 213 | pass consumer number in 'mobile' |
Madhya Kshetra Vitaran (Urban) - MADHYA PRADESH | 221 | pass Consumer Number in 'mobile' |
Goa Electricity Department | 216 | pass Contract Account Number in 'mobile' |
MONEY TRANSFER CIB | 218 | |
Charge Taken | 217 | |
Aavantika Gas | 222 | pass Customer ID in 'mobile' |
Bangalore Water Supply and Sewerage Board | 269 | pass K No in 'mobile' |
Central UP Gas Limited | 224 | pass Customer ID in 'mobile' |
Charotar Gas Sahakari Mandali | 225 | pass Customer ID in 'mobile' |
Green Gas | 226 | pass Customer ID in 'mobile' |
IndianOil - Adani Gas | 227 | pass Customer ID in 'mobile' |
IRM Energy | 228 | pass Customer ID in 'mobile' |
Maharashtra Natural Gas | 229 | pass Customer ID in 'mobile' |
Unique Central Piped Gases | 230 | pass Customer ID in 'mobile' |
Vadodara Gas | 231 | pass Customer ID in 'mobile' |
FUND TRANSFER | 232 | |
Beneficiary Validation | 233 | |
AEPS Withdrawal | 234 | |
AEPS Ministatement | 235 | |
Airtel Broadband (Fetch & Pay) | 251 | pass consumer number in 'mobile' |
TP Central Odisha Distribution Ltd. | 237 | pass Consumer Number in 'mobile' |
Department of Power, Nagaland | 238 | pass Service Connection Number in 'mobile' |
Government of Puducherry Electricity Department | 239 | pass Consumer Number in 'mobile' |
West Bengal State Electricity Distribution Co. Ltd (WBSEDCL) | 189 | pass Consumer ID in 'mobile' |
Kanpur Electricity Supply Company | 241 | pass 13 digit Consumer number in 'mobile' |
Mangalore Electricity Supply Co. Ltd (MESCOM) - RAPDR | 242 | pass Consumer Number in 'mobile', Billing Unit in 'opvalue1' |
New Delhi Municipal Council (NDMC) - Electricity | 243 | pass CA Number in 'mobile' |
Power and Electricity Department - Mizoram | 244 | pass Consumer Number in 'mobile' |
Sikkim Power - RURAL | 245 | pass CA Number in 'mobile' |
Sikkim Power - URBAN | 246 | pass CA Number in 'mobile' |
MP Poorva Kshetra Vidyut Vitaran Co. Ltd Jabalpur - NGB billing system | 247 | pass Consumer Number in 'mobile' |
Adani Electricity Mumbai Limited | 248 | pass Consumer ID in 'account' |
Uttarakhand Power Corporation Limited | 249 | pass Service Connection Number in 'account' |
Jammu and Kashmir Power Development Department | 250 | pass Consumer Id in 'mobile' |
DEN Broadband | 252 | pass consumer number in 'mobile' |
Gigatel Networks | 253 | pass consumer number in 'mobile' |
Instalinks Broadband | 254 | pass consumer number in 'mobile' |
M-NET Fiber Fast | 255 | pass consumer number in 'mobile' |
Timbl Broadband | 256 | pass consumer number in 'mobile' |
Instanet Broadband | 257 | pass consumer number in 'mobile' |
Vfibernet Broadband | 258 | pass consumer number in 'mobile' |
Netplus Broadband | 259 | pass consumer number in 'mobile' |
Excell Broadband | 260 | pass consumer number in 'mobile' |
Swifttele Enterprises Private Limited | 261 | pass consumer number in 'mobile' |
GAIL Gas Limited | 263 | pass Customer ID in 'mobile' |
Torrent Gas Moradabad Limited formerly Siti Energy Limited | 264 | pass Customer ID in 'mobile' |
Bhagyanagar Gas Limited | 265 | pass Customer ID in 'mobile' |
GAIL India Limited | 266 | pass Customer ID in 'mobile' |
Megha Gas | 267 | pass Customer ID in 'mobile' |
Delhi Development Authority (DDA) - Water | 270 | pass K No in 'mobile' |
Department of Public Health Engineering-Water, Mizoram | 271 | pass K No in 'mobile' |
Gwalior Municipal Corporation - Water | 272 | pass K No in 'mobile' |
Greater Warangal Municipal Corporation - Water | 273 | pass K No in 'mobile' |
Hyderabad Metropolitan Water Supply and Sewerage Board | 274 | pass K No in 'mobile' |
Haryana Urban Development Authority | 275 | pass Consumer Number (Last 7 Digits) in 'mobile' |
Indore Municipal Corporation - Water | 276 | pass K No in 'mobile' |
Jabalpur Municipal Corporation - Water | 277 | pass K No in 'mobile' |
Municipal Corporation of Amritsar | 278 | pass K No in 'mobile' |
Mysuru City Corporation | 279 | pass K No in 'mobile' |
Municipal Corporation Jalandhar | 280 | pass K No in 'mobile' |
Municipal Corporation Ludhiana - Water | 281 | pass K No in 'mobile' |
New Delhi Municipal Council (NDMC) - Water | 282 | pass Consumer Number (Last 7 Digits) in 'mobile' |
Pimpri Chinchwad Municipal Corporation(PCMC) | 283 | pass Consumer Number (Last 7 Digits) in 'mobile' |
Punjab Municipal Corporations/Councils | 284 | pass Customer ID in 'mobile' |
Pune Municipal Corporation - Water | 285 | pass Customer ID in 'mobile' |
Ranchi Municipal Corporation | 286 | pass Customer ID in 'mobile' |
Silvassa Municipal Council | 287 | pass Customer ID in 'mobile' |
Surat Municipal Corporation - Water | 288 | pass Customer ID in 'mobile' |
Ujjain Nagar Nigam - PHED | 289 | pass Consumer Number (Last 7 Digits) in 'mobile' |
Kerala Water Authority (KWA) | 290 | pass Customer ID in 'mobile' |
Madhya Pradesh Urban (e-Nagarpalika) - Water | 291 | pass Consumer Number (Last 7 Digits) in 'mobile' |
Port Blair Municipal Council - Water | 292 | pass Customer ID in 'mobile' |
Vasai Virar Municipal Corporation - Water | 293 | pass Customer ID in 'mobile' |
Jalkal Vibhag Nagar Nigam Prayagraj | 294 | pass Customer ID in 'mobile' |
HDFC Life Insurance Co. Ltd. | 295 | pass Policy Number in 'mobile' and Date of Birth (DD-MM-YYYY) in 'opvalue1' |
Religare Health Insurance Co Ltd. | 296 | pass Policy Number in 'mobile' and Date of Birth (DD-MM-YYYY) in 'opvalue1' |
HP Gas (HPCL) | 297 | pass Consumer Id in 'mobile' |
Bharat Gas (BPCL) | 298 | pass Consumer Id in 'mobile' |
Indane Gas (Indian Oil) | 299 | pass Consumer Id in 'mobile' |
Circle Code
State | Code |
---|---|
Delhi/NCR | 1 |
Mumbai | 2 |
Kolkata | 3 |
Maharashtra | 4 |
Andhra Pradesh | 5 |
Tamil Nadu | 6 |
Karnataka | 7 |
Gujarat | 8 |
Uttar Pradesh (E) | 9 |
Madhya Pradesh | 10 |
Uttar Pradesh (W) | 11 |
West Bengal | 12 |
Rajasthan | 13 |
Kerala | 14 |
Punjab | 15 |
Haryana | 16 |
Bihar & Jharkhand | 17 |
Orissa | 18 |
Assam | 19 |
North East | 20 |
Himachal Pradesh | 21 |
Jammu & Kashmir | 22 |
Chennai | 23 |
Customer Details Api
http://api.rechapi.com/moneyTransfer/cusDetails.php?format=#format&token=#token&customerMobile=#customerMobile
/*
#format -> xml/json
#token -> Recharge Api Token
#customerMobile -> 10 digit valid mobile number of customer
*/
//Output xml
#error_code
#resText
#otpVerified
#message
#name
#limit
#beneficiaryName
#beneficiaryMobileNumber
#beneficiaryAccountNumber
#ifscCode
#beneficiaryId
....
....
....
....
//Output json
{"data":{"error_code":#error_code,"resText":"#resText","details":{"message":"#message","name":"#name","otpVerified":"#otpVerified","limit":"#limit"},"beneficiaryList":[{"beneficiaryName":"#beneficiaryName","beneficiaryMobileNumber":"#beneficiaryMobileNumber","beneficiaryAccountNumber":"#beneficiaryAccountNumber","ifscCode":"#ifscCode","beneficiaryId":"#beneficiaryId"}}]}
/*
#error_code -> If 200 means customer details found else see resText value and error_code value
#message -> More details about customer
#name -> Name of customer
#otpVerified -> 0 or 1 , 0 -> Customer not verified , 1 -> Customer verified
#limit -> Available limit of customer
#resText -> error code details
*/
Customer Registration Api
http://api.rechapi.com/moneyTransfer/customerRegistration.php?format=#format&token=#token&customerName=#customerName&customerPincode=#customerPincode&customerMobile=#customerMobile
/*
#customerPincode -> 6 digit area pincode of customer
#customerName -> Customer Name
*/
//Output xml
#error_code
#mobile
#resText
//Output json
{"error_code":#error_code,"mobile":"#mobile","resText":"#resText"}}
/*
#error_code -> If 200 means customer successfully registered
#mobile -> Customer Mobile Number
*/
Add Beneficiary
http://api.rechapi.com/moneyTransfer/addBeneficiary.php?format=#format&token=#token&&customerMobile=#customerMobile&beneficiaryName=#beneficiaryName&beneficiaryMobileNumber=#beneficiaryMobileNumber&beneficiaryAccountNumber=#beneficiaryAccountNumber&ifscCode=#ifscCode
/*
#customerMobile -> Registered customer mobile number
#beneficiaryName -> Beneficiary bank account name
#beneficiaryMobileNumber -> Beneficiary bank account mobile number
#beneficiaryAccountNumber -> Beneficiary bank account number
#ifscCode -> Bank ifsc code / Neft code
*/
//Output xml
#error_code
#mobile
#resText
#beneficiaryId
//Output json
{"data":{"error_code":#error_code,"mobile":"#mobile","resText":"#resText","beneficiaryId":#beneficiaryId}}
/*
#error_code -> If 200 means beneficiary registered and otp has been sent to customer mobile number else see resText value and error_code value
#beneficiaryId -> Beneficiary Id , This will require incase of fund transfer , Beneficiary Verification and Delete Beneficiary
*/
Beneficiary Verify
http://api.rechapi.com/moneyTransfer/beneficiaryVerifiy.php?format=#format&token=#token&&customerMobile=#customerMobile&otp=#otp&beneficiaryId=#beneficiaryId
/*
#customerMobile -> Registered customer mobile number
#otp -> Otp send to customer mobile number
*/
//Output xml
#error_code
#mobile
#resText
//Output json
{"data":{"error_code":#error_code,"mobile":"#mobile","resText":"#resText"}}
/*
#error_code -> If 200 means beneficiary successfully verified else see resText value and error_code value
*/
Transfer Money
http://api.rechapi.com/moneyTransfer/sendMoney.php?format=#format&token=#token&&customerMobile=#customerMobile&amount=#amount&beneficiaryId=#beneficiaryId&urid=#urid
/*
#amount -> Amount to send money
#urid -> Your unique tracking id
*/
//Output xml
#status
#error_code
#orderId
#mobile
#beneficiaryName
#beneficiaryAccountNumber
#resText
#beneficiaryId
#creditUsed
//Output json
